Sr No. | Convocation | B.A /B.Sc. | Honours | Master's | M.Res | Total |
---|---|---|---|---|---|---|
1 | 1st con | 1799 | 27 | 2 | - | 1828 |
2 | 2nd con | 1044 | 45 | 22 | 2 | 1113 |
3 | 3rd con | 781 | 29 | 7 | - | 817 |
4 | 4th con | 821 | 38 | 14 | 3 | 876 |
5 | 5th con | 948 | 19 | 9 | 5 | 981 |
6 | 6th con | 589 | 34 | 26 | 1 | 650 |
7 | 7th con | 635 | 43 | 13 | - | 691 |
8 | 8th con | 470 | 36 | 35 | 20 | 561 |
9 | 9th con | 597 | 46 | 31 | 8 | 682 |
10 | 10th con | 607 | 42 | 19 | 12 | 680 |
11 | 11th con | 681 | 34 | 37 | 3 | 755 |
12 | 12th con | 619 | 68 | 40 | - | 722 |
Graduate list up to 2018-2019 academic year
Sr. No | Subject | B A/BSc | Honours | Master's | Total |
---|---|---|---|---|---|
1 | Myanmar | 36 | 5 | 8 | 49 |
2 | English | 70 | 1 | 2 | 73 |
3 | Geography | 102 | 3 | - | 105 |
4 | History | 56 | 6 | 5 | 67 |
5 | Philosophy | 20 | 3 | 1 | 24 |
6 | Oriental Studies | 9 | - | - | 9 |
7 | Chemistry | 64 | 18 | 9 | 91 |
8 | Physics | 73 | 15 | 9 | 97 |
9 | Mathematics | 91 | 4 | 5 | 100 |
10 | Zoology | 15 | 1 | - | 16 |
11 | Botany | 12 | 3 | - | 15 |
12 | Geology | 40 | 1 | - | 41 |
13 | Marine Science | 31 | 3 | 1 | 35 |
Total | 619 | 63 | 40 | 722 |
Graduate list up to 2019-2020 academic year
Sr.No | Subject | First Year | Second Year | Third Year | Fourth Year | First Year Honours | Second Year Honours | Third Year Honours | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Myanmar | 175 | 149 | 86 | 79 | 30 | 22 | 14 | 555 |
2 | English | 83 | 59 | 86 | 56 | - | 2 | - | 286 |
3 | Geography | 224 | 150 | 153 | 117 | 1 | 1 | 4 | 650 |
4 | History | 219 | 162 | 125 | 101 | 3 | 9 | 8 | 627 |
5 | Philosophy | 112 | 44 | 50 | 9 | - | - | - | 215 |
6 | Oriental Studies | 101 | 63 | 53 | 5 | 3 | 4 | 2 | 231 |
7 | Chemistry | 252 | 173 | 159 | 85 | 17 | 13 | 15 | 714 |
8 | Physics | 348 | 166 | 146 | 97 | 26 | 36 | 22 | 841 |
9 | Mathematicise | 274 | 196 | 145 | 135 | 3 | 4 | 5 | 762 |
10 | Zoology | 10 | 16 | 15 | 19 | 6 | 9 | 1 | 76 |
11 | Botany | 7 | 16 | 13 | 17 | 6 | 2 | 3 | 64 |
12 | Geology | 101 | 92 | 75 | 44 | 3 | - | - | 315 |
13 | Marine Sceience | 61 | 56 | 40 | 43 | 4 | 8 | 1 | 213 |
Total | 1967 | 1342 | 1146 | 807 | 102 | 110 | 75 | 5549 |
Postgraduate list up to 2019-2020 academic year
Sr.No | Subject | Qualify | First Master | Second Master | Total |
---|---|---|---|---|---|
1 | Myanmar | 8 | 12 | 12 | 32 |
2 | English | 1 | - | 2 | 3 |
3 | Geography | 1 | 1 | 3 | 5 |
4 | History | 1 | 6 | 13 | 20 |
5 | Philosophy | - | 3 | - | 3 |
6 | Oriental Studies | 1 | - | 1 | 1 |
7 | Chemistry | 2 | 4 | 6 | 12 |
8 | Physics | 3 | 18 | 6 | 27 |
9 | Mathematise | 1 | 4 | 8 | 13 |
10 | Zoology | 8 | 5 | 1 | 14 |
11 | Botany | 1 | - | 2 | 3 |
12 | Geology | - | 1 | 1 | 2 |
13 | Marine Science | - | 3 | 4 | 7 |
Total | 27 | 57 | 58 | 142 |