Sr No. | Convocation | B.A /B.Sc. | Honours | Master's | M.Res | Total |
1 | 1st con | 1799 | 27 | 2 | - | 1828 |
2 | 2nd con | 1044 | 45 | 22 | 2 | 1113 |
3 | 3rd con | 781 | 29 | 7 | - | 817 |
4 | 4th con | 821 | 38 | 14 | 3 | 876 |
5 | 5th con | 948 | 19 | 9 | 5 | 981 |
6 | 6th con | 589 | 34 | 26 | 1 | 650 |
7 | 7th con | 635 | 43 | 13 | - | 691 |
8 | 8th con | 470 | 36 | 35 | 20 | 561 |
9 | 9th con | 597 | 46 | 31 | 8 | 682 |
10 | 10th con | 607 | 42 | 19 | 12 | 680 |
11 | 11th con | 681 | 34 | 37 | 3 | 755 |
12 | 12th con | 619 | 68 | 40 | - | 722 |
13 | 13th com | 93 | 23 | 67 | - | 183 |
14 | 14th com | 531 | 20 | 13 | - | 564 |
15 | 15th com | 367 | 41 | 11 | - | 419 |
Graduate list up to 2023-2024 academic year
Sr. No | Subject | B A/BSc | Honours | Master's | Total |
1 | Myanmar | 44 | 9 | 4 | 57 |
2 | English | 14
| - | - | 14 |
3 | Geography | 40 | - | - | 40 |
4 | History | 32 | 3 | 2 | 37 |
5 | Philosophy | 16 | - | - | 16 |
6 | Law | - | - | - | - |
7 | Oriental Studies | 15 | - | - | 15 |
8 | Economics | - | - | - | - |
9 | Chemistry | 62 | 5 | 2 | 69 |
10 | Physics | 47 | 12 | 1 | 60 |
11 | Mathematics | 49 | - | 1 | 50 |
12 | Zoology | 7 | 4 | 1 | 12 |
13 | Aquature | - | - | - | - |
11 | Botany | 8 | 4 | - | 12 |
12 | Geology | 17 | - | - | 17 |
13 | Marine Science | 16 | 4 | - | 20 |
| Total | 367 | 41 | 11 | 419 |
Graduate list up to 2024-2025 academic year
Sr.No | Subject | First Year | Second Year | Third Year | Fourth Year | First Year Honours | Second Year Honours | Third Year Honours | Total |
1 | Myanmar
| 17 | 21 | 39 | 30 | 13 | 4 | 6 | 130 |
2
| English | 7 | 28 | 47 | 9 | 4 | 2 | - | 97 |
3 | Geography | 16 | 38 | 64 | 44 | - | - | - | 162 |
4 | History | 25 | 31 | 55 | 23 | 1 | 4 | 4 | 143 |
5 | Philosophy | 22 | 9 | 35 | 11 | - | - | - | 77 |
| Law | 4 | 28 | 25 | - | - | - | - | 57 |
6 | Oriental Studies | 23 | 5 | 15 | 11 | - | 1 | - | 54 |
| Economics | 22 | 23 | 30 | - | - | - | - | 75 |
7 | Chemistry | 29 | 69 | 68 | 44 | 8 | 6 | 4 | 228 |
8 | Physics | 34 | 79 | 105 | 46 | 4 | 3 | - | 271 |
9 | Mathematicise | 29 | 67 | 69 | 48 | 2 | 7 | 2 | 224 |
10 | Zoology | 9 | 4 | 9 | 3 | 2 | 1 | - | 28 |
| Aquature | - | - | 7 | - | - | - | - | 7 |
11 | Botany | 5 | - | 3 | 2 | 2 | - | 2 | 14 |
12 | Geology | 15 | 36 | 35 | 14 | 1 | 1 | 3 | 105 |
13 | Marine Sceience | 31 | 14 | 19 | 13 | 6 | 2 | 3 | 88 |
| Total | 288 | 452 | 625 | 298 | 43 | 31 | 24 | 1760 |
Postgraduate list up to 2024-2025 academic year
Sr.No | Subject | Qualify | First Master | Second Master | Total |
1 | Myanmar | 8 | 12 | 12 | 32
|
2 | English | 1 | - | 2 | 3
|
3 | Geography | 1 | 1 | 3 | 5 |
4 | History | 1 | 6 | 13 | 20 |
5 | Philosophy | - | 3 | - | 3 |
6 | Oriental Studies | 1 | - | 1 | 1 |
7 | Chemistry | 2 | 4 | 6 | 12 |
8 | Physics | 3 | 18 | 6 | 27 |
9 | Mathematise | 1 | 4 | 8 | 13 |
10 | Zoology | 8 | 5 | 1 | 14 |
11 | Botany | 1 | - | 2 | 3 |
12 | Geology | - | 1 | 1 | 2 |
13 | Marine Science | - | 3 | 4 | 7 |
| Total | 27 | 57 | 58 | 142 |